2011 ITU Clermont Triathlon junior + senior result.

I think that we can say that the run course was a little short… sub 14 for 5K (elite) seriously?

Junior Men

Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Octavio Oliveros MEX MX 00:53:36 00:07:29 00:01:03 00:29:12 00:00:27 00:15:26
2 Marc-Antoine Christin CAN CA 00:53:43 00:07:34 00:00:58 00:29:10 00:00:24 00:15:36
3 Tony Smoragiewicz USA US 00:54:14 00:07:56 00:00:59 00:30:00 00:00:27 00:14:51
4 Juan Jose Lopez MEX MX 00:54:19 00:07:34 00:00:58 00:29:11 00:00:29 00:16:06
5 David Nuñez MEX MX 00:54:42 00:07:44 00:01:01 00:30:17 00:00:29 00:15:10
6 Maximiliano Lugo MEX MX 00:54:59 00:07:26 00:01:01 00:29:15 00:00:24 00:16:52
7 Luke Farkas USA US 00:55:06 00:07:37 00:00:56 00:29:10 00:00:00 00:00:00
8 Hunter Honeycutt USA US 00:55:28 00:08:08 00:01:04 00:29:48 00:00:24 00:16:03
9 Andrew Gyenis USA US 00:55:36 00:07:41 00:01:04 00:30:18 00:00:36 00:15:57
10 David Mendoza MEX MX 00:55:40 00:07:36 00:01:01 00:30:18 00:00:29 00:16:17
11 Renato Cambranes GUA GT 00:55:51 00:07:48 00:01:08 00:30:07 00:00:31 00:16:17
12 Connor Foreman CAN CA 00:56:24 00:07:51 00:01:06 00:30:00 00:00:27 00:17:01
13 Erik Fielder USA US 00:56:50 00:08:19 00:01:11 00:29:32 00:00:34 00:17:13
14 Grant Rice USA US 00:57:20 00:08:08 00:01:06 00:29:45 00:00:27 00:17:52
15 Eli Hemming USA US 00:57:25 00:07:56 00:01:01 00:30:04 00:00:27 00:17:56
16 Cody Sandford USA US 00:57:31 00:08:26 00:01:04 00:29:29 00:00:31 00:18:02
17 Mateo Espejo COL CO 00:57:53 00:08:01 00:01:11 00:00:00 00:00:00 00:00:00
18 Alex Marshall USA US 00:57:58 00:07:59 00:01:06 00:30:00 00:00:31 00:18:24
19 Fabian Roman PUR PR 00:58:12 00:08:15 00:01:11 00:31:02 00:00:29 00:17:17
20 Nolan Dickson USA US 00:58:40 00:07:37 00:01:04 00:30:24 00:00:31 00:19:04
21 Xavier Santana PUR PR 00:59:02 00:08:38 00:01:11 00:30:37 00:00:34 00:18:01
22 Colin Andrews-Gibson USA US 00:59:04 00:08:23 00:01:11 00:30:55 00:00:29 00:18:05
23 Michael Rees USA US 00:59:12 00:08:20 00:01:04 00:31:05 00:00:29 00:18:11
24 Luis Quiñones PUR PR 00:59:23 00:08:27 00:01:06 00:30:55 00:00:31 00:18:23
25 Jose Baez USA US 00:59:36 00:07:55 00:01:04 00:29:56 00:00:34 00:20:07
26 Edmond Roche USA US 01:00:27 00:08:34 00:01:11 00:30:41 00:00:43 00:19:16
27 Jason Thomas USA US 01:00:44 00:08:03 00:01:11 00:31:21 00:00:29 00:19:42
28 Carter Dickson USA US 01:01:03 00:07:57 00:01:08 00:31:29 00:00:36 00:19:52
29 John Farese USA US 01:02:20 00:07:30 00:01:06 00:31:56 00:00:36 00:21:11
30 Alex Hershey USA US 01:03:05 00:08:46 00:01:11 00:30:48 00:00:39 00:21:41
31 Max Bennett USA US 01:03:31 00:08:11 00:01:03 00:34:40 00:00:27 00:19:07
32 Ryan Gunn BER BM 01:03:53 00:09:01 00:01:15 00:33:12 00:00:31 00:19:57
33 Trevor Heller USA US 01:04:52 00:08:23 00:01:15 00:34:23 00:00:34 00:20:17
DNF James Busch USA US 00:00:00 00:10:07 00:01:13 00:24:57 00:00:09 00:00:00
DNF Cody Dorsey USA US 00:00:00 00:09:48 00:01:20 00:25:11 00:00:09 00:00:00
DNF Dane King USA US 00:00:00 00:10:37 00:01:23 00:24:09 00:00:10 00:00:00
DNF Hunter Kirbow USA US 00:00:00 00:09:49 00:01:23 00:26:15 00:00:10 00:00:00
DNF Darren Koenenn USA US 00:00:00 00:10:08 00:01:38 00:24:55 00:00:09 00:00:00
DNF Audie Ryburn USA US 00:00:00 00:09:14 00:01:16 00:26:10 00:00:10 00:00:00
Junior women 

 

1

Adriana Barraza MEX MX 01:00:23 00:08:28 00:01:11 00:32:29 00:00:29 00:17:45
2 Gabrielle Edwards CAN CA 01:00:37 00:08:31 00:01:10 00:32:24 00:00:24 00:18:07
3 Tanelle Berard USA US 01:00:57 00:08:35 00:01:08 00:32:23 00:00:31 00:18:19
4 Ana Julieta Ibarra MEX MX 01:01:08 00:08:33 00:01:11 00:32:24 00:00:29 00:18:34
5 Jennifer Howland USA US 01:01:14 00:08:31 00:01:11 00:32:24 00:00:29 00:18:39
6 Dominika Jamnicky CAN CA 01:01:55 00:08:23 00:01:06 00:32:36 00:00:31 00:19:21
7 Breanna Hemming USA US 01:02:18 00:08:31 00:01:10 00:32:25 00:00:29 00:19:40
8 Paola Diaz MEX MX 01:02:20 00:08:42 00:01:10 00:34:37 00:00:29 00:17:22
9 Johanna Gartman USA US 01:03:53 00:09:13 00:01:16 00:34:01 00:00:31 00:18:52
10 Hannah Finchamp USA US 01:04:33 00:09:40 00:01:16 00:33:31 00:00:31 00:19:35
11 Mackenzie Williams USA US 01:04:50 00:09:18 00:01:13 00:34:00 00:00:29 00:19:50
12 Ana Jimenez PUR PR 01:05:05 00:08:42 00:01:13 00:34:34 00:00:32 00:20:05
13 Cristina Betancourt PUR PR 01:07:19 00:09:20 00:01:13 00:36:00 00:00:31 00:20:15
14 Katarina LaJeunesse USA US 01:07:22 00:09:18 00:01:13 00:35:43 00:00:32 00:20:38
15 Madi Serpico CAN CA 01:07:53 00:09:17 00:01:23 00:35:57 00:00:39 00:20:38
16 Jessica Stout USA US 01:09:09 00:08:38 00:01:16 00:34:36 00:00:32 00:24:06
17 Allison Steitz USA US 01:09:19 00:08:49 00:01:20 00:36:02 00:00:32 00:22:37
18 Taylor Harp USA US 01:11:17 00:10:57 00:01:15 00:37:09 00:00:31 00:21:26
19 Sarah Sykes USA US 01:11:56 00:09:40 00:01:18 00:37:48 00:00:46 00:22:24
DNF Jennifer Clay USA US 00:00:00 00:08:31 00:01:13 00:00:00 00:00:00 00:00:00
DNF Savannah Dearden USA US 00:00:00 00:10:58 00:01:18 00:28:18 00:00:10 00:00:00
DNF Kate Lowrey USA US 00:00:00 00:09:13 00:01:20 00:36:07 00:00:36 00:00:00

Elite men

1 Grégory Rouault FRA FR 00:50:28 00:07:41 00:00:56 00:27:41 00:00:24 00:13:47
2 Jarrod Shoemaker USA US 00:50:31 00:07:44 00:01:03 00:27:29 00:00:26 00:13:50
3 Kaleb VanOrt USA US 00:50:34 00:07:43 00:00:59 00:27:33 00:00:29 00:13:51
4 Todd Leckie GBR GB 00:50:47 00:07:48 00:00:58 00:27:33 00:00:26 00:14:02
5 Chris Foster USA US 00:50:53 00:07:52 00:00:59 00:27:20 00:00:26 00:14:15
6 Gabor Faldum HUN HU 00:50:55 00:07:33 00:00:58 00:27:42 00:00:31 00:14:10
7 Jason Wilson BAR BB 00:50:57 00:07:39 00:00:58 00:27:42 00:00:26 00:14:11
8 Yohann Vincent FRA FR 00:51:00 00:07:29 00:01:04 00:27:37 00:00:29 00:14:19
9 Oscar David Preciado COL CO 00:51:11 00:07:40 00:00:58 00:27:34 00:00:29 00:14:29
10 Kevin McDowell USA US 00:51:12 00:07:33 00:00:56 00:27:49 00:00:24 00:14:27
11 Eder Mejia MEX MX 00:51:15 00:07:29 00:01:01 00:27:48 00:00:29 00:14:27
12 Rodrigo Gonzalez MEX MX 00:51:17 00:07:52 00:00:59 00:27:27 00:00:26 00:14:34
13 Manuel Huerta USA US 00:51:19 00:07:37 00:00:58 00:27:44 00:00:26 00:14:35
14 Ben Collins USA US 00:51:25 00:07:30 00:00:56 00:27:44 00:00:22 00:14:51
15 Irving Perez MEX MX 00:51:27 00:07:29 00:00:56 00:27:51 00:00:24 00:14:47
16 Kevin Collington USA US 00:51:31 00:07:44 00:01:03 00:27:31 00:00:26 00:14:48
17 Peter Bajai HUN HU 00:51:36 00:07:29 00:00:59 00:27:45 00:00:29 00:14:52
18 Jorge Arias COL CO 00:51:40 00:07:29 00:00:59 00:27:44 00:00:26 00:15:01
19 Csaba Rendes HUN HU 00:51:43 00:07:25 00:00:58 00:27:49 00:00:26 00:15:04
20 Ethan Brown USA US 00:51:46 00:07:52 00:01:03 00:27:23 00:00:29 00:14:58
21 Brian Fleischmann USA US 00:51:47 00:07:49 00:01:01 00:27:23 00:00:29 00:15:07
22 Maxim Kriat UKR UA 00:51:50 00:07:51 00:00:58 00:27:21 00:00:26 00:15:16
23 Steven Sexton USA US 00:51:59 00:07:41 00:01:01 00:27:37 00:00:32 00:15:04
24 Felipe Van de Wyngard CHI CL 00:52:02 00:07:55 00:01:01 00:27:19 00:00:29 00:15:19
25 Aleksandr Latin EST EE 00:52:08 00:07:28 00:01:03 00:27:45 00:00:26 00:15:28
26 Derek Oskutis USA US 00:52:17 00:07:44 00:01:04 00:27:28 00:00:26 00:15:34
27 Leonardo Saucedo MEX MX 00:52:18 00:07:39 00:00:59 00:27:37 00:00:26 00:15:36
28 Abraham Castellanos MEX MX 00:52:21 00:07:29 00:08:19 00:20:28 00:00:29 00:15:37
29 Barrett Brandon USA US 00:52:22 00:07:48 00:01:01 00:27:28 00:00:26 00:15:39
30 Nicholas Vandam USA US 00:52:25 00:07:51 00:01:03 00:27:25 00:00:29 00:15:39
31 Cameron Dye USA US 00:52:31 00:07:32 00:00:59 00:27:51 00:00:26 00:15:44
32 Edgardo Omar Velez PUR PR 00:52:36 00:07:44 00:00:59 00:27:35 00:00:27 00:15:50
33 Gaspar Riveros CHI CL 00:52:38 00:07:52 00:00:59 00:27:21 00:00:29 00:15:57
34 Sean Jefferson USA US 00:52:39 00:08:00 00:01:03 00:28:12 00:00:26 00:14:59
35 Sergey Yakovlev RUS RU 00:52:40 00:07:59 00:01:01 00:28:17 00:00:00 00:15:27
36 Mark Fretta USA US 00:52:41 00:07:45 00:01:08 00:28:18 00:00:29 00:15:02
37 James Bales USA US 00:52:53 00:08:08 00:01:03 00:28:07 00:00:29 00:15:06
38 Nicolas Tautiva USA US 00:52:53 00:07:47 00:01:01 00:27:34 00:00:26 00:16:07
39 Matthew Wisthoff USA US 00:52:55 00:07:45 00:01:04 00:27:32 00:00:29 00:16:06
40 Joe Maloy USA US 00:52:59 00:07:55 00:01:04 00:28:17 00:00:27 00:15:15
41 Stas Krylov RUS RU 00:53:21 00:07:40 00:01:08 00:27:29 00:00:24 00:16:39
42 John Kenny USA US 00:53:22 00:07:36 00:01:04 00:27:40 00:00:36 00:16:26
43 Jordan Bryden CAN CA 00:53:24 00:07:33 00:01:01 00:27:45 00:00:26 00:16:38
44 William Huffman USA US 00:53:31 00:07:47 00:01:01 00:27:29 00:00:29 00:16:44
45 Felipe Barraza CHI CL 00:53:52 00:07:45 00:00:59 00:27:29 00:00:29 00:17:09
46 Martin Nacrur CHI CL 00:54:02 00:08:04 00:00:59 00:28:08 00:00:26 00:16:25
47 Tony White USA US 00:54:06 00:07:56 00:01:06 00:28:16 00:00:31 00:16:17
48 Brian Lamar USA US 00:54:43 00:07:41 00:01:08 00:28:26 00:00:34 00:16:53
49 Brad Perry USA US 00:54:51 00:07:40 00:01:04 00:28:36 00:00:31 00:17:01
50 Dominic Cantin CAN CA 00:54:57 00:08:04 00:01:03 00:28:12 00:00:29 00:17:08
51 Justin Park USA US 00:55:07 00:08:04 00:01:01 00:30:13 00:00:29 00:15:18
52 Nathan White USA US 00:55:40 00:08:22 00:01:11 00:29:43 00:00:26 00:15:59
53 Andrew Haberkorn USA US 00:56:08 00:08:11 00:01:04 00:30:04 00:00:29 00:16:21
54 Aaron Thomas CAN CA 00:56:30 00:07:51 00:01:03 00:28:44 00:00:31 00:18:22
55 Aaron Bachman USA US 00:57:05 00:07:57 00:01:01 00:30:27 00:00:39 00:17:00
56 Jeffrey Phillips CAN CA 00:57:06 00:07:41 00:00:56 00:30:41 00:00:24 00:17:20
57 Colin O’Brady USA US 00:57:15 00:07:56 00:01:04 00:30:17 00:00:29 00:17:30
58 Nickolaus Early USA US 00:57:50 00:08:04 00:01:04 00:30:12 00:00:27 00:18:01
59 Ahmed Zaher EGY EG 00:58:28 00:08:07 00:01:11 00:30:00 00:00:34 00:18:36
60 Stefan Swahn SWE SE 00:58:45 00:08:15 00:01:11 00:29:54 00:00:49 00:18:35
61 Morgan Locke ISV VI 00:59:03 00:07:47 00:01:11 00:30:32 00:00:31 00:19:02
DNF Andre Paul Baillargeon Smith CAN CA 00:00:00 00:07:39 00:00:59 00:27:39 00:00:26 00:00:00
DNF Matthias FRANTZ FRA FR 00:00:00 00:09:09 00:01:26 00:00:00 00:00:00 00:00:00
DNF Marc Jenkins GBR GB 00:00:00 00:07:44 00:01:03 00:27:35 00:00:26 00:00:00
DNF Omar Nour EGY EG 00:00:00 00:08:14 00:01:08 00:00:00 00:00:00 00:00:00
DNF Cole Stewart CAN CA 00:00:00 00:07:14 00:01:06 00:00:00 00:00:00 00:00:00

Elite women

Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Helen Jenkins GBR GB 00:55:05 00:08:12 00:01:04 00:29:38 00:00:31 00:15:40
2 Sarah Haskins USA US 00:55:52 00:08:15 00:01:03 00:29:37 00:00:31 00:16:28
3 Gwen Jorgensen USA US 00:55:57 00:08:35 00:01:04 00:30:04 00:00:32 00:15:40
4 Jillian Petersen USA US 00:56:46 00:08:38 00:01:03 00:30:00 00:00:31 00:16:34
5 Non Stanford GBR GB 00:56:53 00:08:34 00:01:01 00:30:06 00:00:31 00:16:40
6 Kerry Lang GBR GB 00:56:58 00:08:22 00:01:04 00:30:13 00:00:29 00:16:51
7 Kelly Whitley USA US 00:57:08 00:08:42 00:01:03 00:30:00 00:00:29 00:16:55
8 Lauren Goss USA US 00:57:11 00:08:18 00:01:06 00:30:18 00:00:29 00:16:57
9 Sara McLarty USA US 00:57:13 00:08:00 00:01:10 00:29:44 00:00:27 00:17:52
10 Alicia Kaye USA US 00:57:20 00:08:12 00:01:04 00:29:40 00:00:29 00:17:55
11 Annie Warner USA US 00:57:25 00:08:37 00:01:06 00:29:59 00:00:31 00:17:13
12 Amanda Felder USA US 00:57:37 00:08:41 00:01:03 00:30:00 00:00:36 00:17:18
13 Andrea Barraza MEX MX 00:57:40 00:08:27 00:01:10 00:30:12 00:00:32 00:17:20
14 Zsofia Toth HUN HU 00:57:52 00:08:34 00:01:03 00:30:07 00:00:31 00:17:37
15 Flora Duffy BER BM 00:57:56 00:08:12 00:01:04 00:29:37 00:00:31 00:18:32
16 Anna Cleaver NZL NZ 00:58:02 00:08:26 00:01:08 00:30:14 00:00:34 00:17:41
17 Kaitlin Shiver USA US 00:58:02 00:08:26 00:01:08 00:30:11 00:00:32 00:17:46
18 Amanda Hahn USA US 00:58:02 00:08:39 00:01:06 00:30:02 00:00:00 00:25:43
19 Jennifer Spieldenner USA US 00:58:12 00:08:39 00:01:06 00:29:56 00:00:31 00:18:00
20 Abby Geurink USA US 00:58:27 00:08:34 00:01:10 00:30:00 00:00:31 00:18:10
21 Cecilia Perez MEX MX 00:59:08 00:08:20 00:01:13 00:30:12 00:00:29 00:18:54
22 Kristina Schultz CAN CA 01:01:24 00:09:01 00:01:13 00:31:35 00:00:51 00:18:45
23 Brianna Blanchard USA US 01:03:50 00:08:30 00:01:11 00:32:59 00:00:34 00:20:38
24 Lauren Brandon USA US 01:04:43 00:08:19 00:01:11 00:33:16 00:00:00 00:30:41
25 Louise Nilsson SWE SE 01:05:13 00:08:58 00:01:16 00:35:01 00:00:34 00:19:22
26 Taylor Cooke USA US 01:05:45 00:08:23 00:01:16 00:34:38 00:00:31 00:20:57
DNF Anahi León MEX MX 00:00:00 00:08:20 00:01:11 00:00:00 00:00:00 00:00:00
DNF Alexandra Weber USA US 00:00:00 00:09:01 00:01:15 00:36:05 00:00:39 00:00:00
DNF Natasha Yaremczuk CAN CA 00:00:00 00:09:28 00:01:08 00:00:00 00:00:00 00:00:00

 

2 commentaires