Kona 2011 > Canadian Results – 3 World Champions, and 1 podium for Québec.

Amazing result result from our Canadian girls. Canada have 3 world champion.

WC Sheila Croft & Milos Kostic & Carol Peters, Podium for Cullen Goodyear, Linnea Humphrey, Ann barnes (2) Clauia Whitby (3) Gina Spear-Burrows, Jacquelin Smalec (4) Tindale Fox, Laurelee Welder, Laura Keefe (5) PY Gigou, S

From Québec/France, PY Gigou (9:25) did an podium. Frederic Boivin did also a really fast time – 9:31, 9:27 for Andrew Tanner and 9:40 for Marc Fageole.

 

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Imrie, Andrew CAN / CAN 00:57:23 04:56:43 03:03:42 09:02:56 7 44
Cotter, Ben CAN / CAN 00:59:13 04:51:38 03:16:09 09:11:53 16 76
Wurtele, Heather CAN / CAN 00:58:43 04:59:10 03:15:29 09:17:56 8 105
Gigou, Pierre-Yves CAN / FRA 01:05:23 04:56:29 03:17:51 09:25:10 4 144
Tanner, Andrew CAN / CAN 01:02:10 05:02:41 03:16:37 09:27:00 31 157
Gionet, Brad CAN / CAN 00:55:33 05:12:04 03:13:51 09:29:01 22 174
Boivin, Frederic CAN / CAN 01:07:46 04:59:47 03:15:34 09:31:45 6 191
Neill, Mike CAN / CAN 01:01:05 05:07:19 03:20:58 09:34:46 35 209
Johnston, Chad CAN / CAN 01:13:50 04:47:46 03:28:55 09:37:29 23 233
Shypitka, Robert CAN / CAN 01:09:42 05:04:45 03:17:32 09:38:01 26 237
Flageole, Marc CAN / CAN 01:07:13 05:02:01 03:24:38 09:40:16 31 260
Barfoot, Matt CAN / CAN 01:04:42 04:59:00 03:37:28 09:47:09 73 317
Croft, Sheila USA / CAN 01:11:56 05:26:42 03:06:24 09:51:26 1 353
Verk, Philip CAN / CAN 01:09:50 05:01:21 03:35:30 09:51:56 90 361
Sandquist, Jason CAN / CAN 01:02:09 05:06:23 03:36:21 09:52:02 55 362
Plaisance, Mathieu CAN / CAN 01:03:12 05:15:57 03:26:26 09:53:51 49 391
Rolet, Barthelemy CAN / FRA 01:12:11 05:00:23 03:35:31 09:54:09 83 398
Omur, Oguz CAN / TUR 01:02:11 05:09:11 03:40:22 09:58:02 76 437
Buehlow, Peter CAN / CAN 01:14:35 05:01:10 03:35:06 09:58:49 8 446
Brown, Brooke CAN / CAN 01:10:07 05:12:27 03:32:44 10:00:03 6 464
White, Paul CAN / CAN 01:19:11 05:05:20 03:35:56 10:05:45 38 505
Young, Chris CAN / CAN 01:10:10 04:57:43 03:48:21 10:06:35 14 510
Whitby, Brandon CAN / CAN 00:59:53 05:18:49 03:41:16 10:07:12 99 516
Johnston, Claudia CAN / CAN 01:08:23 05:22:45 03:31:59 10:08:30 3 530
Flint, Glen CAN / CAN 00:54:38 05:05:01 03:53:10 10:09:29 127 546
Roth, Jonathan CAN / CAN 00:58:52 05:16:21 03:48:13 10:09:48 16 550
Clayton, Gillian CAN / CAN 01:14:54 05:35:19 03:16:50 10:14:07 12 591
Keefe, Laura CAN / CAN 01:09:44 05:34:51 03:20:59 10:16:41 5 610
Kretz, Patrice CAN / CAN 01:05:26 05:06:29 03:57:50 10:17:12 20 611
Balabuck, Jonathan CAN / CAN 00:59:07 05:15:40 03:55:46 10:19:06 108 629
Fournier, Maggie USA / CAN 01:07:07 05:29:35 03:35:15 10:19:48 8 636
Alix, Bernard CAN / CAN 01:09:43 05:09:32 03:55:56 10:21:14 131 652
Fortin, Yves CAN / CAN 01:07:44 05:29:55 03:35:50 10:22:14 26 659
Ewashko, Craig CAN / CAN 00:57:56 05:29:04 03:48:48 10:22:48 132 662
Daniel, Chris CAN / CAN 00:57:26 05:28:42 03:49:21 10:22:55 27 663
Tomkinson, Chris CAN / CAN 01:12:08 05:25:25 03:36:43 10:23:01 134 667
Suess, Eric CAN / CAN 01:14:29 05:01:47 04:00:45 10:23:49 67 676
Hunter, Darin CAN / CAN 01:05:33 05:15:56 03:57:07 10:25:23 150 692
Brisindi, Patrice CAN / CAN 01:06:57 05:18:17 03:53:01 10:26:40 145 710
Milot, Michelle CAN / CAN 01:06:40 05:39:57 03:34:31 10:28:03 19 725
McMahon, David USA / CAN 01:06:52 05:29:59 03:44:52 10:28:33 149 730
Humphrey, Linnea CAN / CAN 01:06:33 05:33:50 03:42:38 10:29:34 2 742
Cauffope, Genevieve CAN / CAN 01:01:15 05:44:02 03:43:35 10:34:51 22 788
Carlson, Wade CAN / CAN 01:01:55 05:12:38 04:16:21 10:37:25 73 808
Alldritt, Miranda CAN / CAN 01:16:48 05:41:52 03:35:53 10:38:49 26 817
Jones, Adam CAN / CAN 01:09:12 05:30:09 03:54:47 10:40:56 75 837
Dmitruk, Barry CAN / CAN 01:09:23 05:30:00 03:55:40 10:42:37 49 852
Pearce, Jackie CAN / CAN 01:13:06 05:39:48 03:42:21 10:42:54 28 858
Spear-Burrows, Gina CAN / CAN 01:22:51 05:41:10 03:40:56 10:52:01 4 926
Boyd, Suzanne CAN / CAN 01:08:24 05:35:56 04:00:40 10:52:46 23 932
Wlad, Kerrie USA / CAN 01:18:55 06:01:25 03:25:44 10:55:06 21 956
Mansell, Jennifer CAN / CAN 01:20:45 05:36:18 03:49:30 10:55:22 26 958
Tartavel, Florence CAN / CAN 01:15:37 05:36:18 03:57:04 10:58:49 26 986
Spencer, Rhys CAN / CAN 01:06:40 05:12:54 04:27:53 11:03:39 185 1026
Ward, Matthew CAN / CAN 01:17:33 05:49:43 03:46:52 11:04:58 185 1038
Porten, Hans CAN / CAN 01:05:18 05:45:21 04:06:03 11:05:37 14 1044
Ricard, Jacques CAN / CAN 01:16:37 05:39:09 03:58:45 11:07:36 16 1055
Mathis, Hilary CAN / NZL 01:17:24 05:55:55 03:44:57 11:08:18 25 1059
Vaillancourt, Jennifer CAN / USA 01:00:18 05:48:50 04:11:34 11:08:33 26 1060
Scott, David USA / CAN 01:12:43 05:21:26 04:25:08 11:08:48 189 1064
Gaulin, Myles CAN / CAN 01:27:25 05:52:04 03:44:32 11:11:42 74 1079
Barnes, Ann CAN / CAN 01:09:35 05:52:21 04:06:21 11:16:12 2 1106
Smalec, Jacquelin CAN / CAN 01:05:37 05:54:42 04:08:24 11:17:17 4 1113
Tindale Fox, Carmel CAN / CAN 01:13:28 06:10:23 03:44:49 11:20:05 5 1135
Rasmussen McKee, Lesley CAN / CAN 01:04:58 05:52:38 04:11:43 11:20:13 57 1136
Reichert, Julia CAN / CAN 01:14:07 06:10:49 03:51:38 11:26:46 15 1183
Hines, Fred USA / CAN 01:04:13 05:56:50 04:17:23 11:27:33 140 1185
Brown, Sarah CAN / CAN 01:15:19 06:16:50 03:49:24 11:28:09 30 1188
Shorter, Mark CAN / CAN 01:21:30 06:03:20 03:55:20 11:28:25 25 1191
Tout, Richard CAN / CAN 01:37:15 05:55:37 03:56:21 11:38:55 11 1244
Dagasso, Jane CAN / CAN 01:23:23 05:58:26 04:08:04 11:40:55 52 1258
Kostic, Milos CAN / CAN 01:47:46 05:47:33 03:52:47 11:45:05 1 1277
Welder, Laurelee CAN / CAN 01:23:58 06:17:34 03:56:46 11:47:18 5 1288
Akenhead, Susan CAN / CAN 01:16:51 06:11:07 04:11:41 11:48:11 6 1291
Holmes, Jeff CAN / CAN 01:22:04 05:40:31 04:36:45 11:48:34 156 1295
Hall, Thomas CAN / CAN 01:17:02 05:54:02 04:28:13 11:51:08 36 1306
Welsman, Craig CAN / CAN 01:19:37 06:04:10 04:19:44 11:54:32 144 1325
Smith, Donald CAN / CAN 01:20:58 05:53:17 04:27:14 11:54:51 99 1328
Churchill, Lorraine CAN / CAN 01:12:00 06:28:44 04:07:10 11:59:00 61 1345
Barlow, Amanda CAN / AUS 01:24:44 06:32:48 04:07:27 12:15:31 19 1386
Kirker, Jill CAN / CAN 01:32:02 06:21:14 04:10:36 12:16:57 8 1390
Peters, Carol CAN / CAN 01:35:46 06:31:27 04:00:32 12:20:16 1 1395
Bryden, Grant CAN / CAN 01:26:27 06:08:59 04:47:45 12:36:51 44 1442
Souche, Bernard CAN / CAN 01:29:20 05:59:06 05:07:52 12:51:45 48 1481
Musselman, Joey-Lynn SIN / CAN 01:14:06 06:41:42 04:48:09 12:51:50 44 1482
Kelly, Colm CAN / CAN 01:46:15 06:15:16 04:39:04 12:55:06 8 1490
Goodyear, Cullen CAN / CAN 01:18:38 06:32:00 04:58:18 13:00:53 2 1502
Knuckey, Robert CAN / CAN 01:23:26 05:49:53 05:39:21 13:02:00 31 1507
Labarge, Monica CAN / CAN 01:07:43 06:14:31 05:28:27 13:09:05 69 1517
Olacke, Becky CAN / CAN 01:14:03 06:26:47 05:30:10 13:22:35 38 1549
Whigham, Steve CAN / CAN 01:26:20 06:10:02 05:26:13 13:28:50 182 1563
Rivera, Milko CAN / MEX 01:03:26 06:28:40 05:47:54 13:30:46 237 1566
Isabelle, Rob USA / CAN 01:20:39 05:48:38 05:55:38 13:31:37 111 1568
Ayoub, Arlene CAN / CAN 01:27:24 06:43:56 05:14:29 13:38:14 22 1580
McIndoo, Adam CAN / CAN 01:18:40 06:23:17 05:52:33 13:43:13 222 1588
Hickman, Lynda CAN / CAN 01:31:47 06:55:59 05:03:19 13:44:52 7 1589
MacLaurin, Roxanne CAN / CAN 01:26:04 06:20:11 06:06:55 14:03:54 30 1614
Grosskopf, Diane CAN / CAN 01:40:19 07:16:11 04:43:27 14:04:03 76 1615
Ouellette, Pierre CAN / CAN 01:27:38 06:47:09 05:36:57 14:13:23 187 1629
Goodacre, Mary CAN / CAN 01:42:52 07:20:18 05:21:11 14:39:14 9 1658
Flaman, Crystal CAN / CAN 01:34:33 07:13:05 05:40:54 14:42:54 85 1663
Gonzales, Valerie CAN / CAN 01:54:53 07:35:25 04:56:52 14:44:34 7 1667
Hayes, Barbara CAN / CAN 01:32:17 07:32:45 05:35:20 14:55:08 11 1679
McCaig, Thomas CAN / CAN 01:54:10 07:39:31 05:32:09 15:22:02 21 1697
Winter, Michael CAN / GBR 01:56:02 06:52:17 06:24:50 15:23:18 22 1698
Lem, Darryl CAN / CAN 01:45:31 07:40:26 06:28:22 16:19:11 196 1743
Lettner, Tommy CAN / CAN 01:50:49 07:57:05 06:19:49 16:47:26 19 1764
Sellars, Andrew CAN / CAN 01:00:44 05:05:23 00:00:00 00:00:00 263 1777
Levesque, Raymond CAN / CAN 01:28:00 05:54:07 00:00:00 00:00:00 38 1793
Fry, James CAN / CAN 01:17:32 07:34:30 00:00:00 00:00:00 22 1810
Burgess, Gail CAN / CAN 01:36:26 06:58:15 00:00:00 00:00:00
Hansen, Maxim CAN / CAN 01:10:36 00:00:00 00:00:00 00:00:00
Van Kooten, Chris CAN / CAN 00:00:00 00:00:00 00:00:00 00:00:00
Welsh, John CAN / CAN 00:00:00 00:00:00 00:00:00 00:00:00

Aucun commentaire

Commentaire fermé