Brad Kahlefeldt thrills Aussie crowds with third Mooloolaba ITU Triathlon World Cup title

Brad Kahlefeldt thrills Aussie crowds with third Mooloolaba ITU Triathlon World Cup title

Mooloolaba, Australia (26 March 2011) – Australian Brad Kahlefeldt led a gold-silver home finish at today’s Mooloolaba ITU Triathlon World Cup. Teammate Brendan Sexton out-sprinted France’s David Hauss for second place as both men made the World Cup podium for the first time. »You have to enjoy these days because it might be a long time between drinks on this circuit because it is quite strong, » said Kahlefeldt at the finish area.  « Certainly I had a bit of a look back with one kilometre to go, then 500 metres to go, then with 100 to go I took a quick glance behind and could certainly enjoy it a bit. » 

A full field of 75 men sprinted into the choppy waters of the Pacific Ocean for a tough one-lap 1.5km swim.  Denmark’s Jens Toft led the field out of the water, followed closely by a flurry of other men including the major players including reigning World Champion Javier Gomez, Courtney Atkinson and Kahlefeldt.

Once onto the tough 40km bike course, most of the field came together.  On the third of seven laps, Frenchmen Laurent Vidal and Aurelien Raphael broke away and built a 20-second lead but couldn’t sustain it for very long.  Then about 65 men were riding within 15 seconds of each other.

With two laps to go, Toft, Stuart Hayes and Attila Fecskovics made a strong push and created a 39-second gap over the rest of the field.  The trio held that lead going into the second transition and were the first to hit the 10km run course. The main group that still contained Gomez, Kahlefeldt, Atkinson, Ruedi Wild, and Hauss was more than a minute down.

Hayes surged to the lead early in the run but was reeled in by the midway point by the stronger runners.  At the bell lap, Kahlefeldt and Hauss were leading by about seven seconds with Atkinson, Gomez, Wild and Sexton trailing.  But down the final finish chute, Kahlefeldt kicked into another gear and powered to the line, leaving Sexton and Hauss to battle for second.  Sexton passed Hauss for the silver in the final meters for his best career World Cup finish.

« A podium in my home country with my family here to see, I can’t ask for anything more, » said Sexton after the race.

Mooloolaba ITU Triathlon World Cup

Final Results – Elite Men

1.5km swim, 40km bike, 10km run

Pos First Name Last Name Country Time Swim T1 Bike T2 Run
1 Brad Kahlefeldt AUS AU 01:51:52 00:18:04 00:01:06 01:01:29 00:00:14 00:30:57
2 Brendan Sexton AUS AU 01:51:55 00:18:24 00:01:01 01:01:14 00:00:14 00:30:57
3 David Hauss FRA FR 01:51:55 00:18:00 00:01:03 01:01:35 00:00:14 00:31:00
4 Ruedi Wild SUI CH 01:52:07 00:18:18 00:01:08 01:00:25 00:00:17 00:31:58
5 Javier Gomez ESP ES 01:52:16 00:18:18 00:01:01 01:01:21 00:00:16 00:31:17
6 Courtney Atkinson AUS AU 01:52:26 00:18:05 00:00:59 01:01:34 00:00:14 00:31:30
7 Sven Riederer SUI CH 01:52:32 00:18:11 00:01:04 01:01:23 00:00:16 00:31:36
8 Stuart Hayes GBR GB 01:52:38 00:18:06 00:01:03 01:00:14 00:00:16 00:32:56
9 Crisanto Grajales MEX MX 01:52:41 00:18:18 00:01:06 01:01:21 00:00:14 00:31:38
10 Attila Fecskovics HUN HU 01:52:48 00:18:20 00:01:10 00:59:54 00:00:16 00:33:06
11 William Clarke GBR GB 01:52:52 00:18:00 00:01:03 01:01:38 00:00:14 00:31:51
12 Laurent Vidal FRA FR 01:52:59 00:18:08 00:01:04 01:01:25 00:00:14 00:32:04
13 Leonardo Chacon CRC CR 01:53:01 00:18:14 00:01:06 01:00:24 00:00:17 00:32:57
14 Artem Parienko RUS RU 01:53:08 00:18:14 00:01:11 01:01:17 00:00:17 00:32:04
15 Bruno Matheus BRA BR 01:53:09 00:18:25 00:01:04 01:01:13 00:00:16 00:32:08
16 Manuel Huerta USA US 01:53:13 00:18:09 00:01:04 01:01:31 00:00:17 00:32:08
17 Christian Prochnow GER DE 01:53:22 00:18:18 00:01:08 01:01:18 00:00:17 00:32:17
18 Cameron Good AUS AU 01:53:24 00:18:55 00:01:03 01:00:52 00:00:17 00:32:14
19 Jan Celustka CZE CZ 01:53:24 00:18:19 00:01:08 01:01:14 00:00:14 00:32:25
20 Grégory Rouault FRA FR 01:53:25 00:18:41 00:01:06 01:00:58 00:00:16 00:32:20
21 Diogo Sclebin BRA BR 01:53:25 00:18:52 00:01:03 00:59:51 00:00:17 00:33:22
22 Vincent Luis FRA FR 01:53:27 00:18:05 00:01:04 01:01:29 00:00:14 00:32:31
23 Premysl Svarc CZE CZ 01:53:27 00:18:11 00:01:08 01:01:22 00:00:17 00:32:27
24 Andreas Giglmayr AUT AT 01:53:31 00:18:09 00:01:04 01:01:24 00:00:22 00:32:29
25 Alessandro Fabian ITA IT 01:53:31 00:18:04 00:01:03 01:01:29 00:00:17 00:32:34
26 Ramon Ejeda Medina ESP ES 01:53:32 00:18:14 00:01:08 01:01:27 00:00:16 00:32:25
27 Ivan Vasiliev RUS RU 01:53:33 00:18:00 00:01:08 01:01:36 00:00:17 00:32:28
28 Arturo Garza MEX MX 01:53:37 00:18:12 00:01:03 01:00:28 00:00:17 00:33:34
29 Adam Bowden GBR GB 01:53:39 00:18:21 00:01:08 01:01:20 00:00:17 00:32:30
30 James Elvery NZL NZ 01:53:41 00:18:20 00:01:03 01:01:22 00:00:14 00:32:42
31 Oleksiy Syutkin UKR UA 01:53:47 00:18:29 00:01:03 01:01:10 00:00:17 00:32:44
32 Drew Box AUS AU 01:53:48 00:18:22 00:01:03 01:01:20 00:00:16 00:32:44
33 Tony Dodds NZL NZ 01:54:00 00:18:03 00:01:04 01:01:37 00:00:14 00:32:57
34 Clark Ellice NZL NZ 01:54:03 00:18:49 00:01:06 01:00:53 00:00:17 00:32:56
35 Ivan Rana ESP ES 01:54:05 00:18:31 00:01:03 01:01:03 00:00:19 00:33:06
36 Aleksandr Latin EST EE 01:54:12 00:18:17 00:01:10 01:01:24 00:00:17 00:33:02
37 Fabio Carvalho BRA BR 01:54:15 00:18:22 00:01:08 01:00:14 00:00:16 00:34:10
38 Dan Alterman ISR IL 01:54:17 00:18:08 00:01:03 01:01:33 00:00:16 00:33:13
39 Marc-Yvan De Kaenel SUI CH 01:54:19 00:18:11 00:01:06 01:01:27 00:00:14 00:33:17
40 Balazs Pocsai HUN HU 01:54:22 00:18:19 00:01:06 01:01:20 00:00:19 00:33:17
41 Vladimir Turbaevskiy RUS RU 01:54:29 00:18:19 00:01:10 01:01:14 00:00:17 00:33:26
42 Francisco Serrano MEX MX 01:54:29 00:18:18 00:01:06 01:01:10 00:00:17 00:33:32
43 Claude Eksteen RSA ZA 01:54:29 00:18:21 00:01:04 01:01:14 00:00:17 00:33:30
44 Kevin Collington USA US 01:54:31 00:18:12 00:01:11 01:01:27 00:00:16 00:33:23
45 Dmitriy Gaag KAZ KZ 01:54:32 00:18:19 00:01:08 01:01:14 00:00:17 00:33:30
46 Hendrik De Villiers RSA ZA 01:54:34 00:18:28 00:01:06 01:01:13 00:00:17 00:33:28
47 Jamie Huggett AUS AU 01:54:39 00:18:26 00:01:03 01:01:12 00:00:14 00:33:42
48 Juraci Moreira BRA BR 01:54:43 00:18:12 00:01:13 01:01:23 00:00:17 00:33:36
49 Steven Sexton USA US 01:54:57 00:18:12 00:01:08 01:01:29 00:00:21 00:33:43
50 Csaba Rendes HUN HU 01:55:02 00:18:21 00:01:08 01:01:21 00:00:16 00:33:54
51 Aaron Royle AUS AU 01:55:03 00:18:17 00:01:06 01:01:21 00:00:16 00:34:00
52 Samuel Betten AUS AU 01:55:09 00:18:53 00:01:03 01:00:41 00:00:14 00:34:17
53 Felipe Van de Wyngard CHI CL 01:55:11 00:18:32 00:01:04 01:01:14 00:00:19 00:33:57
54 Jesse Featonby AUS AU 01:55:15 00:18:55 00:01:03 01:00:50 00:00:14 00:34:09
55 Jens Toft DEN DK 01:55:25 00:17:57 00:01:06 01:00:22 00:00:17 00:35:40
56 Kuniaki Takahama JPN JP 01:55:27 00:18:50 00:01:10 01:00:51 00:00:16 00:34:18
57 James Seear AUS AU 01:55:37 00:18:10 00:01:04 01:01:23 00:00:14 00:34:42
58 Dmitriy Smurov KAZ KZ 01:55:52 00:18:37 00:01:10 01:00:55 00:00:17 00:34:51
59 Aurélien Raphael FRA FR 01:55:56 00:17:59 00:01:06 01:01:34 00:00:14 00:35:02
60 Ron Darmon ISR IL 01:56:06 00:18:10 00:01:03 01:01:35 00:00:16 00:35:01
61 Martin Van Barneveld NZL NZ 01:56:15 00:18:12 00:01:06 01:01:21 00:00:17 00:35:17
62 Benjamin Shaw IRL IE 01:56:22 00:18:06 00:01:03 01:01:39 00:00:14 00:35:18
63 Peter Bajai HUN HU 01:56:33 00:18:11 00:01:10 01:01:25 00:00:16 00:35:28
64 Franz Hofer AUT AT 01:56:41 00:18:26 00:01:06 01:01:08 00:00:17 00:35:40
65 Barrett Brandon USA US 01:57:27 00:18:20 00:01:10 01:01:20 00:00:21 00:36:14
66 Chris Foster USA US 01:57:49 00:21:33 00:01:03 01:01:09 00:00:17 00:33:43
67 Sylwester Kuster POL PL 01:58:30 00:19:02 00:01:06 01:03:39 00:00:19 00:34:22
68 Dylan McNeice NZL NZ 01:58:38 00:18:24 00:01:04 01:00:17 00:00:14 00:38:36
69 Andriy Glushchenko UKR UA 01:58:52 00:18:08 00:01:08 01:01:27 00:00:14 00:37:51
70 Mauro Cavanha Conceicao BRA BR 02:00:32 00:19:00 00:01:08 01:03:39 00:00:17 00:36:24
71 Jeffrey Phillips CAN CA 02:00:51 00:18:53 00:01:06 01:03:46 00:00:12 00:36:51
72 Jae Hun Choi KOR KR 02:01:24 00:19:18 00:01:13 01:03:16 00:00:17 00:37:17
DSQ Gavin Noble IRL IE 00:00:00 00:18:47 00:01:06 01:00:55 00:00:16 00:32:20
DNF Reinaldo Colucci BRA BR 00:00:00 00:18:53 00:01:08 01:00:48 00:00:14 00:00:00
DNF Ben Pattle NZL NZ 00:00:00 00:19:34 00:00:00 00:00:00 00:00:00 00:00:00

 

2 commentaires